| Sr. No. | Course Name | Annual Intake | Annual Tuition Fees | Admission Rules & Regulations |
| 1 | M. D. Anatomy | 4 | Rs. 30000/- | https://www.medadmgujarat.org/Pg/Notification.aspx |
| 2 | M. D. Physiology | 4 | ||
| 3 | M. D. Pathology | 14 | ||
| 4 | M. D. Microbiology | 6 | ||
| 5 | M. D. Pharmacology | 6 | ||
| 6 | M. D. Forensic Medicine | 3 | ||
| 7 | M. D. Community Medicine | 6 | ||
| 8 | M. D. General Medicine | 13 | ||
| 9 | M. D. Dermatology, Venerology and Leprosy | 4 | ||
| 10 | Diploma Dermatology, Venerology and Leprosy | 1 | ||
| 11 | M. D. Respiratory Medicine | 3 | ||
| 12 | M. D. Psychiatry | 5 | ||
| 13 | M. D. Paediatrics | 5 | ||
| 14 | Diploma Paediatrics | 3 | ||
| 15 | M. S. General Surgery | 14 | ||
| 16 | M. S. Orthopaedics | 8 | ||
| 17 | Diploma Orthopaedics | 1 | ||
| 18 | M. S. Otorhinolaryngology | 5 | ||
| 19 | M. S. Ophthalmology | 3 | ||
| 20 | Diploma Ophthalmology | 1 | ||
| 21 | M. D. Radiodiagnosis | 10 | ||
| 22 | M. D. Anesthesiology | 16 | ||
| 23 | Diploma Anesthesiology | 1 | ||
| 24 | M. D. Obstetrics & Gynecology | 6 | ||
| 25 | Diploma Obstetrics & Gynecology | 2 | ||
| 26 | M. D. Radationoncology | 3 |
