Faculty
Residents
Residents
Facility
Activities
Library
Offered
CME
Achievements
Professor
M.B.B.S., M. D. (Forensic Medicine)
Asso. Professor
M.B.B.S., M. D. (Forensic Medicine)
Asso. Professor
M.B.B.S., M. D. (Forensic Medicine)
Asso. Professor
M.B.B.S., M. D. (Forensic Medicine)
Asso. Professor
M.B.B.S., M. D. (Forensic Medicine)
Asst. Professor
M.B.B.S., M. D. (Forensic Medicine)
Senior Resident
M.B.B.S., M. D. (Forensic Medicine)
Junior Resident
M.B.B.S
Junior Resident
M.B.B.S
Junior Resident
M.B.B.S
Junior Resident
M.B.B.S
Junior Resident
M.B.B.S
Junior Resident
M.B.B.S
Teachnical staff
B.Sc. Phy., D.M.R.T., D.M.L.T.
Laboratory Attendants
B.Sc. Micro, D.M.L.T.
Store keeper-cum-clerk
B.Sc. Chemistry
Steno-typist
B.A.
Sweeper
9th pass
Sweeper
7th pass- Medico-legal autopsy
- Clinical Forensic Medicine unit
- Mortuary services
Medical Education: The department is having significant role in undergraduate MBBS curriculum and also have 3 Post-graduate seats.
- Hetal C Kyada, Rohit V Bhalara, Divyesh K Vadgama, Pratik R Varu, Mahesh M Trangadia, Prince J Manvar, Shailesh D Bhuva. Pathological Finding in Covid-19: a conventional autopsy-based study from India.
Indian Journal of Medical Reasearch, 2022, 155(1), pg. 177-8
- Pratik R. Varu, JS Arunkumar, PM Modi, RD Vaghela. An autopsy study of determination of sex from measurements from hyoid bone. International Journal of Medical Toxicology & Legal Medicine, 2022, 25(1), pg. 28-33
- Dr. G.L.Bavadiya, Dr. J.H.Solanki, Dr. J.P.Shah, Dr. A.P.Parmar, Dr. H.K.Moga. A Record based study of death due to road traffic accidents brought for postmortem examination at tertiary care centre Bhavnagar, Journal of Indian
Academy of Forensic Medicine, 2022, 44(2), 51-4
- Rajkumar Kirit Mashru, Raghurajsinh Dhirubhai Vaghela, Modi PM, Manvar Princekumar J., Solanki Ojas Bharatkumar, Ratadiya Prashant Mulubhai, Kanna G Vimal. Study of alleged
dowry death cases in and around Rajkot Region of Gujarat,
International Journal of Medical Toxicology and Legal Medicine, 2022, 25(3and4):174-178
| NO. | Names of the Book | Author |
| 1 | Principles of forensic Medicine | Dr. Apurba Nandy |
| 2 | Simpson’s Forensic Medicine | Bernard Knight |
| 3 | Forensic Pathology | Bernard Knight |
| 4 | The Hospital Autopsy | Cotton & Cross |
| 5 | Practical aspect of Rape Investigation: A Multidimensional approach | R. R. Hazelwood |
| 6 | Postmortem Procedure | Gresham & Turner |
| 7 | Basic Pathology | Kumar & Cortran & Robbins |
| 8 | Human Anatomy. Vol. 1 | B. D. Chaurasia |
| 9 | Human Anatomy. Vol. 2 | B. D. Chaurasia |
| 10 | Human Anatomy. Vol. 3 | B. D. Chaurasia |
| 11 | Grant’s Atlas of Anatomy | Anne M. R. Agur |
| 12 | Davidson’s Principles & Practice of Medicine | C R W Edwards |
| 13 | Principles & Practice of Forensic Psychiatry | Richard Rosner |
| 14 | Taber’s Cyclopedic Medical Dictionary | Jaypee Brothers |
| 15 | Concise Pocket Medical Dictionary | U. N. Panda |
| 16 | Black’s Medical Dictionary | G. Macpherson |
| 17 | Mosby’s Pocket Dictionary of Medical & Allied Health | Kenneth N. Anderson |
| 18 | Taber’s Cyclopedia Medical Dictionary. Vol. 2 | Clayton L. Thomas |
| 19 | Taylor’s Principles & Practice of Medical Jurisprudence | A. Keith Mant |
| 20 | Text Book of Gynecology | Shaw’s |
| 21 | The Law of Medical Negligence | Dr. H. L. Chulani |
| 22 | Medical Ethics | C. M. Francis |
| 23 | Manual of Forensic Medicine | S. C. Mistry |
| 24 | The Essential of forensic Medicine | Dr. K. S. N. Reddy |
| 25 | The Essential of forensic Medicine | Dr. K. S. N. Reddy |
| 26 | IARC Monographs on the evaluation of Carcinogenic Risk to humans | IARC LYON FRANCE |
| 27 | Infertility | Melvin L. Taymor |
| 28 | Human Nutrition & Dietetics | J. S. Garrow |
| 29 | Pathology Illustrated | A. D. T. Govan |
| 30 | Tropical Diseases | Gordon Cook |
| 31 | C. M. D. T. | L Tierney & S. Mcphee |
| 32 | Pharmacology & Pharmacotherapeutics | R. S. Satoskar |
| 33 | Clinical Pharmacology | Laurance & Bennet |
| 34 | Principles of Internal Medicine. Vol. 1 | Harrisons |
| 35 | Principles of Internal Medicine. Vol. 2 | Harrisons |
| 36 | Nutrition Child Care | Shanti Ghosh |
| 37 | Teach Yourself Windows 95 | |
| 38 | Psychiatry | A venkoba Rao |
| 39 | Hand Book of Hospital Personnel Management | R. C. Goyal |
| 40 | The Essential of Contraceptives Technology | PIPCCD |
| 41 | Snakes of the world | John Worthy |
| 42 | Reptiles of the world | Carleroms |
| 43 | Modi’s Medical Jurisprudence and Toxicology | B. V. Subhramanyam |
| 44 | Forensic Art and Illustration | Karen T. Taylor |
| 45 | Modi’s Medical Jurisprudence and Toxicology | B. V. Subramanyam |
| 46 | Spitz and Fisher’s Medicolegal Investigation of Death | Wener – Spitz |
| 47 | Criminal Investigation Basic Perspectives | Weston |
| 48 | Modern Medical Toxicology | V. V. Pillay |
| 49 | Interpretation of Blood Stain Evidence at Crime Scenes | Stuart James |
| 50 | Medicolegal reporting in Orthopedic Trauma | Michael Foy |
| 51 | Forensic Emergency Medicine | Olshaker |
| 52 | Handbook of Autopsy Practice | Jurgen Ludwid |
| 53 | Comprehensive Medical Toxicology | V. V. Pillay |
| 54 | Text book of Microbiology | R. Anathanarayan |
| 55 | Ellenhorn’‘s Medical Toxicology | Matthew J. Ellenhorn |
| 56 | Gold Frank’s Toxicologic Emergencies | Gold Frank’s |
| 57 | Forensic Radiology | B. G. Brogdon |
| 58 | Color Atlas & Forensic Pathology | Joy dix |
| 59 | Atlas of Forensic Pathology | Nancy L. Jones |
| 60 | Forensic Pathology | Vincent J. Dimaio |
| 61 | Forensic Dentistry | Stimson Mertz |
| 62 | The Estimation of the Time Since Death in the Early Postmortem Period | Bernard Knight |
| 63 | Medical Malpractice | S. Leahy Taylor |
| 64 | Suspicious Death Scene Investigation | Venezies, Busaltil |
| 65 | Practical aspect of RAPE Investigation | Hazelwood Burgers |
| 66 | Hand Book of Forensic Medicine & Toxicology, (Medicine in Jurisprudence) | Dr. P. V. Chadha |
| 67 | Forensic Science in Clinical Medicine | Anderson |
| 68 | A Color Atlas & Burn Injury | John A Clarke |
| 69 | Text Book of Gynecology | D. C. Dutta |
| 70 | Text Book of Obstetrics | D. C. Dutta |
| 71 | Pharmacology & Pharmacotherapeutics | R. S. Satoskar |
| 72 | Essential Medical Pharmacology | K. D. Tripathi |
| 73 | Text Book of Pathology | Harsh Mohan |
| 74 | General Pathology, Vol. 1 | S. G. Deodhare |
| 75 | General Pathology. Vol. 2 | S. G. Deodhare |
| 76 | Essential Paediatrics | O. P. Ghai |
| 77 | Essential Orthopaedics | Maheshwari |
| 78 | Hand Book & Clinical Anesthesia | John C. Gold Stone |
| 79 | Principles of Forensic Medicine | Apurba Nandy |
| 80 | Principles of Forensic Medicine | Apurba Nandy |
| 81 | The Essential & Forensic Medicine & Toxicology | Dr. K. S. Narayan Keddy |
| 82 | Parikh’s Text Book of Medical Jurisprudence & Toxicology | Dr. C.K. Parikh |
| 83 | The New Universe of human rights | J.S. Verma |
| 84 | The DNA finger printing | M. Krasezat, J. Schmidtic |
| 85 | Textbook of Forensic Medicine and Toxicology 2nd Ed.-2002 | Krishan vij |
| 86 | Animal bites of Stings – 1998 | Agarwal |
| 87 | Encyclopedia of Forensic and Legal Medicine- Vol-1 | Jason pyne-James |
| 88 | Encyclopedia of Forensic and Legal Medicine- Vol-2 | Jason pyne-James |
| 89 | Encyclopedia of Forensic and Legal Medicine- Vol-3 | Jason pyne-James |
| 90 | Encyclopedia of Forensic and Legal Medicine- Vol-4 | Jason pyne-James |
| 91 | Textbook of Forensic Medicine and Toxicology | Nageshkumar |
| 92 | Poisoning in children | Utpal Kant Singh |
| 93 | Handbook of Forensic Pathology | Vincent J.M.Di maio |
| 94 | The Practical Methodology of Forensic Photography | David R. Redsicker |
| 95 | Forensic Engineering | Kenneth L. Carper |
| 96 | Concise textbook of Forensic Medicine and Toxicology | R. K. Sharma |
| 97 | The Essentials of Forensic Medicine and Toxicology | Dr. K.S.N.Reddy |
| 98 | The Forensic Pharmacology of Drugs of abuse | Olaf H. Drummer |
| 99 | Principles of Forensic Medicine | Apurba Nandy |
| 100 | Textbook of Forensic Medicine and Toxicology | V.V.Pillay |
| 101 | Modi’s Medical Jurisprudence and Toxicology | K. Mathiharan |
| 102 | Krik’s Fire Investigation | Jhon D. Dehaan |
| 103 | Short type Questions and answer in Forensic Medicine | S. Khaja |
| 104 | Forensic Medicine Clinical and Pathological Aspects | Jayson payne-James |
| 105 | Viva in of Forensic Medicine and Toxicology | J P Saxena |
| 106 | Colour Atlas of Forensic Medicine | D. Govindiah |
| 107 | Essentials of Biochemistry | U. Satyanarayan |
| 108 | Textbook of Biochemistry for Medical Students | D.M. Vasudevan |
| 109 | Lippincott’s Illustrated Reviews Biochemistry | Pamella C. Champe |
| Sr. No. | Name of Room | Size (Sq. Mt.) |
Student Seating Capacity |
| 1 | Demonstration Room-1 | 55.78 | 75 |
| 2 | Demonstration Room-2 | 70.22 | 75 |
| 3 | Museum | 210.51 | 50 |
| 4 | Mortuary block | 441.50 | 50 |
| 5 | Laboratory | 180.60 | 50 |
| 6 | Departmental Library cum seminar room | 34.52 | 10 |
| 7 | Research Laboratory | 97.82 | 10 |
| Sr. no | INSTRUMENTS | QTY. |
| 1 | Weighing machine | 2 |
| 2 | Weighing machine for weighing dead bodies | 1 |
| 3 | Balance single pair for weighing fetus | 1 |
| 4 | Weighing machine for organs | 2 |
| 5 | Equipment for reporting height | 2 |
| 6 | Steel tape roll | 2 |
| 7 | Autopsy table | 6 |
| 8 | Electric autopsy saw with accessories | 3 |
| 9 | Councilman’s saw | 1 |
| 10 | Hack saw | 4 |
| 11 | Dissection sets, consisting of cartilage knife, bone cutting, forceps, scissors, straight and curved Enterotome, Scalpels, knives with spare blades, probe metal scale graduated in cm. Etc. | 4 |
| 12 | Rib shear (right and left) | 4 |
| 13 | Brain knife | 8 |
| 14 | Microscope student type | 35 |
| 15 | Microscope Binocular, research | 5 |
| 16 | Stopwatch | 3 |
| 17 | X-ray view box | 9 |
| 18 | BP apparatus | 5 |
| 19 | Anthropometric set consisting of osteometric table, mandibulometer, recurved measuring branches, Vernier calipers | 1 |
| 20 | Automatic tissue processing machine | 1 |
| 21 | Slide staining machine with all accessories | 1 |
| 22 | Microtome with knife | 1 |
| 23 | L-modes | 16 |
| 24 | Leather strops | 2 |
| 25 | Paraffin Bath Embedding | 1 |
| 26 | Slide warming table | 1 |
| 27 | Stone carbarandon | 2 |
| 28 | Water bath (Tissue flowing) | 1 |
| 29 | Distillation plant | 1 |
| 30 | Block holder | 50 |
| 31 | Centrifuge machine | 1 |
| 32 | Hot plate | 1 |
| 33 | Hot air oven | 1 |
| 34 | Digital spectrophotometer | 1 |
| 35 | Digital pH meter | 1 |
| 36 | Electric auto slide projector | 1 |
| 37 | Over head projector | 1 |
| 38 | Audio visual trolley | 1 |
| 39 | Photoelectric colorimeter | 1 |
| 40 | Glass cutting pencil | 1 |
| 41 | Hand set heat sealer | 1 |
| 42 | Chemical balance | 1 |
| 43 | Dissecting board of high density of different size | 30 |
| 44 | Deep freezer for keeping tissue | 2 |
| 45 | Vacuum cleaner | 1 |
| 46 | Refrigerator | 2 |
| 47 | Cold storage for keeping four dead bodies( 6 in 1) | 1 |
| 48 | Computer with printer | 3 |
