Faculty
Residents
Residents
Facility
Activities
Library
Offered
CME
Achievements
Professor &Head Of Department
M.D. RADIO-DIAGNOSIS
Additional Professor
M.D. RADIO-DIAGNOSIS
Associate Professor
M.D. RADIO-DIAGNOSIS
Associate Professor
M.D. RADIO-DIAGNOSIS
Assistant Professor
M.D. RADIO-DIAGNOSIS
Assistant Professor
M.D. RADIO-DIAGNOSIS
Senior Resident
M.D. RADIO-DIAGNOSIS
Senior Resident
M.D. RADIO-DIAGNOSIS
Senior Resident
M.D. RADIO-DIAGNOSIS
Senior Resident
M.D. RADIO-DIAGNOSIS
1st year Junior Resident
MBBS
1st year Junior Resident
MBBS
3rd Year Junior Resident
MBBS
1st year Junior Resident
MBBS
3rd YearJunior Resident
MBBS
3rd YearJunior Resident
MBBS
Staff Nurse
GNM
Staff Nurse
GNM
Staff Nurse
GNM
Staff Nurse
GNM
Staff Nurse
GNM
Staff Nurse
B.SC NursingAll Radiology Works X Rays, Procedures, Ultra Sounds, Mamography, OPG, CT Scan, MRI Scan And Teaching To UG, PG Students And X Ray Technician Students.
- MR Assessment Of Perianal Fistula, Asian Journal Of Medical Radiological Research, Vol-11, Issue-1, January-June 2023 Dr.Anjana trivedi Dr. Jagruti Kalola
- Correlation between Ultrasonography and MRI in Ankle Joint Pathology, International Journal of Science and Research ISSN: 2319-7064 Dr. Hiral Hapani, Dr. Anjana Trivedi, Dr. Krupa Dabhi, Dr. Kapil Detroja
- MRI Scan in Evalaution Of Intracranial Ring Enhancing Lesion, International Journal of Science and Research, ISSN: 2319-7064 Dr. Maulik Jethva, Dr. Anjana Trivedi, Dr. Manthan Solanki, Dr. Chirag Solanki
| SR. NO. | BOOK NAME | AUTHOR | EDITION | AVAILABLE QUANTITY |
| 1 | COMPUTED BODY TOMOGEAPHY WITH MRI CORRELATION VOLUME 1 | LEE SAGEL STANELEY HEIKEN | 4 | 1 |
| 2 | COMPUTED BODY TOMOGRAPHY WITH MRI CORRELATION VOLUME 2 | LEE SAGEL STANELEY HEIKEN | 4 | 1 |
| 3 | AIIMS MAMC PGI`SCOMPREHENSIVE TEXTBOOK OF DIAGNOSTIC RADIOLOGY VOLUME 1 | KHANDELWAL CHOUDHARY GUPTA | 1 | |
| 4 | AIIMS MAMC PGI`SCOMPREHENSIVE TEXTBOOK OF DIAGNOSTIC RADIOLOGY VOLUME 2 | KHANDELWAL CHOUDHARY GUPTA | 1 | |
| 5 | AIIMS MAMC PGI`SCOMPREHENSIVE TEXTBOOK OF DIAGNOSTIC RADIOLOGY VOLUME 3 | KHANDELWAL CHOUDHARY GUPTA | 1 | |
| 6 | ATLAS OF NORMAL ROENTGEN VARIANTS THAT MAY SIMULATE DISEASE | KEATS ANDERSON | 9 | 1 |
| 7 | ESSENTIAL OF SKELETAL RADIOLOGY VOLUME 1 | YOCHUM`S AND ROWES | 3 | 1 |
| 8 | ESSENTIAL OF SKELETAL RADIOLOGY VOLUME 2 | YOCHUM`S AND ROWES | 3 | 1 |
| 9 | MAGNATIC RESONANCE IMAGING IN ORTHOPAEDICS AND SPORTS MEDICINE VOLUME 2 | DAVID W STOLLER | 3 | 1 |
| 10 | ULTRASOUND OF THE MUSCULOSKELETAL SYSTEM | S BIANCHI MARTINOLI | 1 | |
| 11 | DIAGNOSTIC RADIOLOGY VOLUME 1 | GRAINGER AND ALLISON | 6 | 1 |
| 12 | DIAGNOSTIC RADIOLOGY VOLUME 2 | GRAINGER AND ALLISON | 6 | 1 |
| 13 | THORACIC IMAGING PULMONARY AND CARDIOVASCULAR RADIOLOGY | WEBB HIGGINS | 1 | |
| 14 | DIAGNOSTIC NEURORADIOLOGY | OSBORN | 1 | |
| 15 | NUCLEAR MEDICINE | ZEISMAN THRALL FAHEY | 4 | 1 |
| 16 | DIAGNOSTIC RADIOLOGY NEURORADIOLOGY | KHANDELWAL CHOUDHARY GUPTA | 3 | 1 |
| 17 | DIAGNOSTIC RADIOLOGYCHEST AND CVS | KHANDELWAL CHOUDHARY GUPTA | 3 | 1 |
| 18 | DIAGNOSTIC RADIOLOGY BREAST AND MUSCULOSKELETAL | KHANDELWAL CHOUDHARY GUPTA | 3 | 1 |
| 19 | DIAGNOSTIC RADIOLOGY GASTROINTESTINAL | KHANDELWAL CHOUDHARY GUPTA | 3 | 1 |
| 20 | DIAGNOTIC IMAGING BRAIN | OSBORN | 2 | 1 |
| 21 | CT AND MRI OF THE WHOLE BODY VOL 1 | HAAGA BOLL | 6 | 1 |
| 22 | CT AND MRI OF THE WHOLE BODY VOL 2 | HAAGA BOLL | 6 | 1 |
| 23 | MUSCULOSKELETAL IMAGING | CHEW MULCAHY | 3 | 1 |
| 24 | ENCYCLOPEDIA OF DIAGNOSTIC IMAGING VOL1 | BAERT | 1 | |
| 25 | ENCYCLOPEDIA OF DIAGNOSTIC IMAGING VOL2 | BAERT | 1 | |
| 26 | HANDBOOK OF RADIOLOGY | THAYALAM KUPUSWAMY | 1 | |
| 27 | BRAIN MAPPING AND WORKING | NOAH MARTIN | 1 | |
| 28 | BRAIN MAPPING AND FUNCTIONING | NOAH MARTIN | 1 | |
| 29 | ADVANCE IN MEDICAL IMAGING | THOMAS JACKSON | 1 | |
| 30 | CASE BASED INTERVENTION IN NEURORADIOLOGY | KRINGS | 1 | |
| 31 | DIFFERENTIAL DIAGNOSIS IN USG | SCHMIDT GRIENER | 2 | 1 |
| 32 | COMPREHENSIVE RADIOGRAPHIC PATHOLOGY | EISENBERG | 6 | 1 |
| 33 | IMAGING IN PEDIATRIC PULMONOLOGY | CLEVELAND | 1 | |
| 34 | CONTRAST MEDIA | THOMSON WEB | 3 | 1 |
| 35 | FETAL RADIOLOGY AND DIAGNOSTIC ATLAS | SAEWER SPRENGER | 2 | 1 |
| 36 | CLASSIC PAPERS IN MODERN DIAGNOSTIC RADIOLOGY | THOMAS BANERJEE | 1 | |
| 37 | IMAGING OF TRAUMATIC BRAIN INJURY | ANZAI FINK | 1 | |
| 38 | CT TECHNIQUE MANUAL | MATTHIAS HOFER | 4 | 1 |
| 39 | ATLAS OF GI IMAGING | LINGA REDDY | 1 | |
| 40 | APPLIED RADIOLOGICAL ANATOMY | BUTLER MITCHELL | 2 | 1 |
| 41 | CRANIAL NERVE ANATOMY PATHO IMAGING | BINDER SONNE | 1 | |
| 42 | DIAGNOSTIC IMAGING OF HAND | SCHMIDT | 1 | |
| 43 | BASIC OF PET IMAGES | SAHA | 3 | 1 |
| 44 | DIFFERENTIAL DIAGNOSIS IN CONVENTIONAL GI RADIOLOGY | BURGENER KORMANO | 1 | |
| 45 | EXTRACRANIAL APPLICATION OF DWI | TAUALI | 1 | |
| 46 | ARTHRITIS IN COLOUR | BRUNO MUSHER | 1 | |
| 47 | HOW TO THINK LIKE A RADIOLOGIST | CATANZANO | 1 | |
| 48 | BREAST MRI | HENDRICK | 1 | |
| 49 | ADVANCES AND APPLICATION IN SONOGRAPHY | KRISTEN BONE | 1 | |
| 50 | RADIOLOGY BY SHAW | SHAW GUDFREY | 1 | |
| 51 | FOOTPRINTS IN RADIOLOGY | SUBBARAO | 1 | |
| 52 | ADVANCE TOPICS OF CT | KHANDELWAL CHOUDHARY GUPTA | 2 | 1 |
| 53 | POCKET ATLAS OF SECTIONAL ANATOMY HEAD AND NECK | MOELLER | 4 | 1 |
| 54 | QUALITY ASSURANCE AND CONTROL IN DIAGNOSTIC RADIOLOGY AND IMAGING | BHARGAWA | 1 | |
| 55 | MUSCULOSKELETAL MRI STRUCTURE EVALUATION | CHHABRA | 1 | |
| 56 | COLOUR DOPPLER US OF PENIS | BERTOLOTTO | 1 | |
| 57 | INTERVENTIONAL USG | DIETRICH NUERNBERG | 1 | |
| 58 | TEXTBOOK OF RADIOLOGY FOR RESIDENT AND TECHNICIAN | BHARGAWA | 1 | |
| 59 | DIFFERENTIAL DIAGNOSIS IN ABDOMINAL USG | BISSET KHAN | 3 | 1 |
| 60 | IMAGING ATLAS OF PELVIC FLOOR AND ANORECTAL DISEASE | PESCATORI ZBAR | 1 | |
| 61 | MRI BASICS | HASHEMI LISANTI | 1 | |
| 62 | MANUAL OF RADIOGRAPHIC INTERPRETATION | WHO | 1 | |
| 63 | MANUAL OF RADIOGRAPHIC INTERPRETATION | WHO | 1 | |
| 64 | EMERGENCY RADIOLOGY | SINGH | 1 | |
| 65 | ATLAS OF CVS MRI | 1 | ||
| 66 | USG IN OBGY | NORTON SOUTT | 1 | |
| 67 | THORACIC IMAGING PULMONARY AND CARDIOVASCULAR RADIOLOGY | WEBB HIGGINS | 3 | 1 |
| 68 | DIAGNOSTIC BREAST DISEASE | BARTINS | 1 | |
| 69 | USG UNLIMITED | C RAMAMOHAN | 1 | |
| 70 | BASIC ATLAS OF SECTIONAL ANATOMY | BO CARR KRUEGER | 4 | 1 |
| 71 | FUNDAMENTAL OF CHEST RADIOLOGY | KETAI LOFGREN | 2 | 1 |
| 72 | CASES OF HEPATOBILIARY AND PANCREATIC IMAGING | ANKUR ARORA | 1 | |
| 73 | AIDS TO RADIOLOGY DD | CHAPMAN | 4 | 1 |
| 74 | DIAGNOSTIC RADIOLOGY GI AND HEPATOBILIARY | BERRY CHOWDHURY | 2 | 1 |
| 75 | DIAGNOSTIC RADIOLOGY NEURO HEAD AND NECK | MANORAMA BERRY | 2 | 1 |
| 76 | DIAGNOSTIC RADIOLOGY CHEST CVS | MANORAMA BERRY | 2 | 1 |
| 77 | DIAGNOSTIC RADIOLOGY GU | MANORAMA BERRY | 2 | 1 |
| 78 | DIAGNOSTIC RADIOLOGY ADVANCE IN IMAGING | MANORAMA BERRY | 2 | 1 |
| 79 | DIAGNOSTIC RADIOLOGY MSK AND BREAST | MANORAMA BERRY | 2 | 1 |
| 80 | DIAGNOSTIC RADIOLOGY PEDIATRIC IMAGING | BERRY CHOWDHURY | 2 | 1 |
| 81 | ALIMENTARY TRACT RADIOLOGY | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 82 | GIT | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 83 | MSK AND BREAST | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 84 | NEURORADIOLOGY HEAD AND NECK | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 85 | PEDIATRIC IMAGING | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 86 | GU | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 87 | CHEST AND CVS | ARUN GUPTA VEENA CHOWDHARY | 3 | 1 |
| 88 | RADIOLOGIC REVIEW MANUAL PART 1 | WOLFGAN DAHNERT | 7 | 1 |
| 89 | RADIOLOGIC REVIEW MANUAL PART 2 | WOLFGAN DAHNERT | 7 | 1 |
| 90 | GRAINGERS 4TH EDITION 1 | GRAINGER ALLISON | 4 | 1 |
| 91 | GRAINGERS 4TH EDITION 2 | GRAINGER ALLISON | 4 | 1 |
| 92 | GRAINGERS 4TH EDITION 3 | GRAINGER ALLISON | 4 | 1 |
| 93 | DIAGNOSTIC USG 1 | RUMACH WILSON | 3 | 1 |
| 94 | DIAGNOSTIC USG 2 | RUMACH WILSON | 3 | 1 |
| 95 | CAFFEYS PEDIATRIC DIAGNOSTIC IMAGING VOL1 | KUHN SLOVIS | 10 | 1 |
| 96 | CAFFEYS PEDIATRIC DIAGNOSTIC IMAGING VOL2 | KUHN SLOVIS | 10 | 1 |
| 97 | SUTTON VOL1 | DAVID SUTTON | 7 | 1 |
| 98 | SUTTON VOL2 | DAVID SUTTON | 7 | 1 |
| 99 | GRAINGER AND ELLISON 5TH EDITION VOL 1 | ADAM DIXON | 5 | 1 |
| 100 | GRAINGER AND ELLISON 5TH EDITION VOL 2 | ADAM DIXON | 5 | 1 |
| 101 | ALIMENTRY TRACT RADIOLOGY PART 1 | ALEXANDER R MARGULIS H JOACHIN BURHENNE | 4 | 1 |
| 102 | ALIMENTRY TRACT RADIOLOGY PART 2 | ALEXANDER R MARGULIS H JOACHIN BURHENNE | 4 | 1 |
| 103 | DIAGNOSTIC SONOGRAPHY-SAUNDERS 1 | FLEISCHER & KEPPLE | 2 | 1 |
| 104 | DIAGNOSTIC SONOGRAPHY-SAUNDERS 2 | FLEISCHER & KEPPLE | 2 | 1 |
| 105 | CLINICAL USG A COMPREHENSIVE TEXT ABDOMINAL AND GENERAL ULTRASOUND PART1 | HYLTON MEIRE, DAVID COSGROVE, KEITH DEWBURY, PAT FARRANT | 2 | 1 |
| 106 | CLINICAL USG A COMPREHENSIVE TEXT ABDOMINAL AND GENERAL ULTRASOUND PART2 | HYLTON MEIRE, DAVID COSGROVE, KEITH DEWBURY, PAT FARRANT | 2 | 1 |
| 107 | CLINICAL USG A COMPREHENSIVE TEXT ABDOMINAL AND GENERAL ULTRASOUND PART3 | HYLTON MEIRE, DAVID COSGROVE, KEITH DEWBURY, PAT FARRANT | 2 | 1 |
| 108 | CRANIAL MRI AND CT PART 1 | HOWARD LEE, KRISHNA C.V.G. RAO, ROBERT A ZIMMERMAN | 4 | 1 |
| 109 | CRANIAL MRI AND CT PART 2 | HOWARD LEE, KRISHNA C.V.G. RAO, ROBERT A ZIMMERMAN | 4 | 1 |
| 110 | DIAGNOSTIC ULTRASOUND VOL 1 | CAROL M RUMACK | 2 | 1 |
| 111 | DIAGNOSTIC ULTRASOUND VOL 2 | CAROL M RUMACK | 2 | 1 |
| 112 | MRI OF THE BRAIN AND SPINE VOL 1 | SCOTT W ATLAS | 4 | 1 |
| 113 | MRI OF THE BRAIN AND SPINE VOL 2 | SCOTT W ATLAS | 4 | 1 |
| 114 | CT AND MR IMAGING OF THE WHOLE BODY VOL 1 PART 1 | JOHN R HAAGA, CHARLES F LANZIERI, ROBERT C GILKESON | 4 | 1 |
| 115 | CT AND MR IMAGING OF THE WHOLE BODY VOL 1 PART 2 | JOHN R HAAGA, CHARLES F LANZIERI, ROBERT C GILKESON | 4 | 1 |
| 116 | CT AND MR IMAGING OF THE WHOLE BODY VOL 2 | JOHN R HAAGA, CHARLES F LANZIERI, ROBERT C GILKESON | 4 | 1 |
| 117 | HEAD ANDD NECK IMAGING PART 1 | PETER M SOM, HUGH D CURTIN | 4 | 1 |
| 118 | HEAD ANDD NECK IMAGING PART 2 | PETER M SOM, HUGH D CURTIN | 4 | 1 |
| 119 | DIAGNOSTIC RADIOLOGY AND IMAGING PART 1 | KAKARLA SUBBARAO, SAMIR BANERJEE, SUDARSHAN K AGGARWAL, SATISH K BHARGAVA | 1 | |
| 120 | DIAGNOSTIC RADIOLOGY AND IMAGING PART 2 | KAKARLA SUBBARAO, SAMIR BANERJEE, SUDARSHAN K AGGARWAL, SATISH K BHARGAVA | 1 | |
| 121 | 1 | |||
| 122 | HEAD AND NECK RADIOL0OGY | ARNOLD NOYEK | 1 | |
| 123 | ALTAS OF COLOR CODED DOPPLER SONOGRAPHY | FRANZ FRUHWALD, D.ERIC BLACKWELL | 1 | |
| 124 | FARR’S FOR PHYSICS OF MEDICAL IMAGING | PENELOPE ALLISY ROBERTS, JERRY WILLIAMS | 2 | 1 |
| 125 | 1 | |||
| 126 | DIAGNOSIS OF BONE AND JOINT DISORDERS | RESNICK | 4 | 1 |
| 127 | DIAGNOSIS OF BONE AND JOINT DISORDERS | RESNICK | 4 | 1 |
| 128 | DIAGNOSIS OF BONE AND JOINT DISORDERS | RESNICK | 4 | 1 |
| 129 | DIAGNOSIS OF BONE AND JOINT DISORDERS | RESNICK | 4 | 1 |
| 130 | DIAGNOSIS OF BONE AND JOINT DISORDERS | RESNICK | 4 | 1 |
| 131 | CT OF THE BODY WITH MRI VOL 2 | MOSS, GAMSU, GENANT | 2 | 1 |
| 132 | CT OF THE BODY WITH MRI VOL 3 | MOSS, GAMSU, GENANT | 2 | 1 |
| 133 | COMPUTED BODY TOMOGRAOPHY WITH MRI CORRELATION | JOSEPH K.T.LEE | 3 | 1 |
| 134 | DIAGNOSTIC ULTRASOUND VOL 1 | CAROL M.RUMACK | 4 | 1 |
| 135 | DIAGNOSTIC ULTRASOUND VOL 2 | CAROL M.RUMACK | 4 | 1 |
| 136 | CT AND MRI OF THE WHOLE BODY VOL 1 | JOHN R. HAAGA | 5 | 1 |
| 137 | CT AND MRI OF THE WHOLE BODY VOL 2 | JOHN R. HAAGA | 5 | 1 |
| 138 | DIAGNOSTIC RADIOLOGY NEURO RADIOLOGY INCLUDING HEAD AND NECK IMAGING | NIRANJAN KHANDELWAL | 3 | 1 |
| 139 | DIAGNOSTIC RADIOLOGY GENITO URINARY RADIOLOGY | 1 | ||
| 140 | DIAGNOSTIC RADIOLOGY MUSCULOSKELETAL AND BREAST IMAGING | MANORAMA BERRY | 2 | 1 |
| 141 | TEACHING ATLAS OF MAMMOGRAPHY | LASZLO TABAR | 4 | 1 |
| 142 | DONALD SCHOOL ATLAS OF FETAL ANOMALIES | ASIM KURJAK | 1 | |
| 143 | ORAL RADIOGRAPHY PRINCIPLES AND INTERPRETATION | WHITE, PHAROAH | 5 | 1 |
| 144 | AN ATLAS OF SMALL PARTS AND MUSCULOSKELETAL ULTRASOUND WITH COLORFLOW IMAGING | SHRI VASTAVA | 3 | 1 |
| 145 | HRCT OF THE CHEST COMPREHENSIVE ATLAS | ERICK J STERN | 2 | 1 |
| 146 | IMAGING OF ABDOMINAL AND PELVIC ANATOMY | FRANCIS S WEILL | 1 | |
| 147 | ATLAS OF RADIOLOGIC IMAGING | E. GEORGE KASSNER | 1 | |
| 148 | HOW TO MEASURE ANGLES FROM FOOT RADIOGRAPHS | ALAN E OESTREICH | 1 | |
| 149 | RADIOLOGY OF GALL BLADDER AND BILE DUCTS DIAGNOSIS AND INTERVENTION | BERK, FERRUCCI | 1 | |
| 150 | RADIOLOGY SIMPLIFIED | BHAVIN JANKHARIA | 1 | |
| 151 | CT ANATOMY AND MORPHOMETRY OF THE LOWER EXTREMITY | H.M.HOOGEWOUD | 1 | |
| 152 | DIAGNOSTIC IMAGING CHEST | GURNEY | 1 | |
| 153 | PHYSICS OF RADIOGRAPHY | C. RAMAMOHAN | 1 | |
| 154 | MRI IN ORTHOPEDICS AND SPORTS IMAGING | STOLLER | 3 | 1 |
| 155 | RADIOLOGY REVIEW MANUAL | WOLFGANG DAHNERT | 5 | 1 |
| 156 | LOWER GENITOURINARY RADIOLOGY IMAGING AND INTERVENTION | SYED ZAFAR H. JAFRI | 1 | |
| 157 | TEMPORAL BONE IMAGING | JOEL. D. SWARTZ | 2 | 1 |
| 158 | ATLAS OF CT PATHOLOGY | DEBORAH L. DURHAM | 1 | |
| 159 | DIAGNOSTIC RADIOLOGY UROGENITAL IMAGING | MANORAMA BERRY | 1 | |
| 160 | INTRODUCTION TO VASCULAR USG | ZWIEBEL | 5 | 1 |
| 161 | COLOR DUPLEX SONOGRAPHY | KARL JURGEN WOLF | 1 | |
| 162 | IMAGING OF THE NERVOUS SYSTEM | PAUL BUTTELR | 1 | |
| 163 | BASIC CLINICAL RADIOLOGY | GORDON STEEL | 1 | |
| 164 | IMAGING OF SOFT TISSUE TUMOR | MURPHY, KRANSDORF | 1 | |
| 165 | CHEST ROENTGENOLOGY | FELSON | 1 | |
| 166 | THE CAUSATION AND CLINICAL MANAGEMENT OF PELVIS RADIATION DISEASE | P.F.SCHOFIELD | 1 | |
| 167 | ESSENTIALS OF SKELETAL RADIOLOGY | YOCHUM | 2 | 1 |
| 168 | CLINICAL DOPPLER USG | PAUL L. ALLAN | 1 | |
| 169 | DAVIDSON’S RADIOLOGY OF THE KIDNEY AND GENITOURINARY TRACTS | DAVIDSON | 3 | 1 |
| 170 | PET AND PET CT | LIN, ALLAWI | 2 | 1 |
| 171 | AIDS TO RADIOLOGICAL DIFFERENTIAL DIAGNOSIS | DAVIES | 5 | 1 |
| 172 | DIAGNOSTIC RADIOLOGY AND IMAGING FOR TECHNICIAN | SHASTRI | 1 | |
| 173 | MEASUREMENTS IN PEDIATRIC RADIOLOGY | HOLGER PETTERSSON | 1 | |
| 174 | YEARBOOK OF DIAGNOSTIC RADIOLOGY – 2003 | ANNE G OSBORN | 1 | |
| 175 | ACCIDENT AND EMERGENCY RADIOLOGY | RABY, BERMAN | 1 | |
| 176 | SYNOPSIS OF RADIOLOGY AND IMAGING | SORAB J. SIDHVA | 1 | |
| 177 | RADIOLOGICAL DIAGNOSIS OF FRACTURE | FINLAY, ALLEN | 1 | |
| 178 | TEXTBOOK OF NEUROANATOMY | VISHRAM SINGH | 1 | |
| 179 | CT AND MRI OF THE WHOLE BODY VOL 1 | JOHN R. HAAGA | 6 | 1 |
| 180 | CT AND MRI OF THE WHOLE BODY VOL 2 | JOHN R. HAAGA | 6 | 1 |
| 181 | TEXTBOOK OF GASTRO INTESTINAL RADIOLOGY VOL 1 | GORE, LEVINE | 4 | 1 |
| 182 | TEXTBOOK OF GASTRO INTESTINAL RADIOLOGY VOL 2 | GORE, LEVINE | 4 | 1 |
| 183 | FUNDAMENTALS OF DIAGNOSTIC RADIOLOGY | BRANT, HELMS | 5 | 1 |
| 184 | PEDIATRIC DIAGNOSTIC IMAGING VOL 1 | BRIAN D. COLEY | 13 | 1 |
| 185 | PEDIATRIC DIAGNOSTIC IMAGING VOL 2 | BRIAN D. COLEY | 13 | 1 |
| 186 | ULTRASONOGRAPHY IN OBGY | CALLEN | 1 | 1 |
| 187 | ABRAMS ANGIOGRAPHY | JEAN FRANCOIS H. GESCHWIND | 3 | 1 |
| 188 | MRI OF THE MUSCULOSKELETAL SYSTEM | THOMAS H. BERQUIST | 6 | 1 |
| 189 | GRAINGER AND ALLISON’S DIAGNOSTIC RADIOLOGY ESSENTIALS | GRAINGER, ALLISON | 2 | 1 |
| 190 | GENITOURINARY RADIOLOGY | N.REED DUNNICK | 6 | 1 |
| 191 | ULTRASOUND OF CONGENITAL FETAL ANOMALIES | DARIO PALADINI | 2 | 1 |
| 192 | MAKING THE DIAGNOSIS A PRACTICAL GUIDE TO BREAST IMAGING | HARVIY, MARCH | 1 | |
| 193 | ATLAS OF IMAGE GUIDED SPINAL PROCEDURE | MICHAEL B. FURMAN | 2 | 1 |
| 194 | HRCT OF THE LUNG | WEBB, MULLER | 5 | 1 |
| 195 | PRACTICAL NEUROIMAGING IN STROKE | RABINSTEIN RESNICK | 1 | |
| 196 | ATLAS OF CARDIAC CATHETERIZATION AND INTERVENTIONAL CARDIOLOGY | MOSCUCCI | 1 | |
| 197 | DIAGNOSTIC MEDICAL SONOGRAPHY THE VASCULAR SYSTEM | ANN MARIE KUPINSKI | 2 | 1 |
| 198 | IMAGING OF THE HAND AND WRIST | A. MAFRK DAVIES | 1 | |
| 199 | BREAST MRI | 1 | ||
| 200 | VASCULAR AND INTERVENTIONAL IMAGING | WAEL E. SAAD | 1 | |
| 201 | FUNDAMENTALS OF PEDIATRIC IMAGING | LANE F. DOONENNY | 2 | 1 |
| 202 | BASICS OF PET IMAGING | GOPAL B. SAHA | 1 | |
| 203 | PRINCIPLES OF CHEST ROENTGENOLOGY | FELSON, GOODMAN | 5 | 1 |
| 204 | GUIDE TO RADIOLOGICAL PROCEDURES | CHAPMAN NAKIELNY | 7 | 1 |
| 205 | MRI MADE EASY | GOVIND B. CHAVHAN | 2 | 1 |
| 206 | MUSCULOSKELETAL MRI | MAJOR ANDERSON | 3 | 1 |
| 207 | TEXTBOOK OF RADIOLOGY AND IMAGING | DAVID SUTTON | 7 | 1 |
| 208 | IMAGING OF THE NEWBORN, INFANT AND THE YOUNG CHILD | LEONARD E. SWISCHUK | 4 | 1 |
| 209 | GASTROINTESTINAL RADIOLOGY | GORE, LEVINE | 5 | 1 |
| 210 | ESSENTIAL OF THE SKELETAL RADIOLOGY VOL 1 | YOCHUM | 1 | |
| 211 | PEDIATRIC CHEST IMAGING | GARCIA PERIE, GUILLERMAN | 1 | |
| 212 | DIAGNOSTIOS RADIOLOGY VOL 1 | GUPTA GARG SANDHU | 1 | |
| 213 | DIAGNOSTIOS RADIOLOGY VOL 2 | GUPTA GARG SANDHU | 1 | |
| 214 | DIAGNOSTIOS RADIOLOGY VOL 3 | GUPTA GARG SANDHU | 1 | |
| 215 | DIAGNOSTIOS RADIOLOGY VOL 4 | GUPTA GARG SANDHU | 1 | |
| 216 | ADVANCES IN IN IMAGING TECHNOLOGY DIAGNOSTIC RADIOLOGY | 1 | ||
| 217 | MUSCULOSKELETAL ANFD BREAST IMAGING DIAGNOSTIC RADIOLOGY | 1 | ||
| 218 | WB HIGGEINS THORACIC IMAGING | 1 | ||
| 219 | ANATOMY OF THE DIAGNOSTIC IMAGING | 1 | ||
| 220 | TEXTBOOK OF RADIOLOGY FOR CT AND MTI TECHNICIAN | 1 | ||
| 221 | THE ESC TEXTBOOK OF CARDIOVASCULAR IMAGING | 1 | ||
| 222 | YOCHUM AND ROWE’S ESSENTIALS OF RADIOLOGY | 1 | ||
| 223 | HIGH YIELD IMAGING INTERVENTIONAL | 1 | ||
| 224 | SANDHU GARG GUPTA VOL 1 | 1 | ||
| 225 | SANDHU GARG GUPTA VOL 2 | 1 | ||
| 226 | GRAINGER AND ALLISON’S DIAGNOSTIC RADIOLOGY | 1 | ||
| 227 | AIIMS MAMC PGI DIAGNOSTIC RADIOLOGY | 1 | ||
| 228 | SINGH SAVALE RADIOLOGY ABDOMEN AND PELVIS | 1 | ||
| 229 | SINGH SASANE LODHA RADIOLOGY OF PHYSICS | 1 | ||
| 230 | MEDICAL IMAGE PROCESSING RECONSTRUCTION AND ANLYSIS | 1 | ||
| 231 | MOLECULAR IMAGING | 1 | ||
| 232 | X THAYALAM PHYSICS OF RADIOLOGY AND IMAGING | 1 | ||
| 233 | TEXTBOOK OF DENTAL RADIOLOGY | 1 | ||
| 234 | BRAMB’S DIRECT DIAGNOSIS IN RADIOLOGY GIT | 1 | ||
| 235 | HAMM, ET AL DIRECT DIAGNOSTIC RADIOLOGY UROGENITAL | 1 | ||
| 236 | SARTOR, ET AL DIRECT DIAGNOSTIC RADIOLOGY IN BRAIN IMAGING | 1 |
| Sr. No. | Name of Room | Size (Sq. Mt.) |
Student Seating Capacity |
| 1 | Seminar room cum Museum cum Library | 30 | 25 |
| 2 | X ray rooms | 15 | |
| 3 | Ultrasound rooms | 20 | |
| 4 | Mamography room | 20 | |
| 5 | CT Scan Room | 80 | |
| 6 | MRI Room | 80 |
| Sr. No. | Name of Equipment | Available Quantity |
| 1 | X ray machine | 17 |
| 2 | Ultrsound machine with high end | 8 |
| 3 | Mamography machine | 1 |
| 4 | OPG machine | 1 |
| 5 | CT scan machine | 1 |
| 6 | MRI machine | 1 |
