Faculty
Residents
Residents
Facility
Activities
Library
Offered
CME
Achievements
Head of department
MS ophthalmology
Assistant professor
MS ophthalmology
associate professor
MS ophthalmology
associate professor
MS ophthalmology
Senior Resident
MS ophthalmology
Senior Resident
MS ophthalmology
Senior Resident
MS ophthalmology
Senior Resident
MS ophthalmology
Junior Resident
MBBS
Junior Resident
MBBS
Junior Resident
MBBS
Junior Resident
MBBS
Junior Resident
MBBS
Junior Resident
MBBS
medical officer
MS ophthalmology
Programme officer
MS ophthalmology- CATARACT SURGERY (SICS AND PHACO)
- GLAUCOMA SURGERY
- KERATOPLASTY SURGERY
- SQUINT EXAMINATION AND SURGERY
- LACRIMAL SAC SURGERY
- EYELID SURGERY
- CRYOSURGERY
- LASER PROCEDURES
- BSCAN AND UBM
- PERIMETRY
- APPLANATION TONOMETRY
- OPHTHALMOSCOPY
- AUTOREFRACTOKERATOMETRY AND REFRACTION
- A study of incidence of dry eye cases in eye OPD at tertiary health care centre
- Study of comparison of surgically induced astigmatism after small incision cataract surgery and phacoemulsification surgery.
- Retinopathy of prematurity – A clinical study of incidence and risk factors
Appreciation letter by Government of Gujarat for
Achieving the target in eye donation in year of 2023-24.
| Sr no. | Name | Author | Available quantiy |
| 1 | Principles & Practice Of Ophthalmology {VOL-3} | Peyman | 1 |
| 2 | Textbook Of Ophthalmology | Wright | 1 |
| 3 | Clinical Ophthalmology- Contemporary Perspectives | A K Gupta, V Krishna | 1 |
| 4 | Modern Ophthalmology (Vol1) | Dutta | 1 |
| 5 | Modern Ophthalmology (Vol2) | Dutta | 1 |
| 6 | Modern Ophthalmology (Vol3) | Dutta | 1 |
| 7 | Modern Ophthalmology Vol 1 | Sorsby | 1 |
| 8 | Modern Ophthalmology Vol 2 | Sorsby | 1 |
| 9 | Modern Ophthalmology Vol 3 | Sorsby | 1 |
| 10 | Modern Ophthalmology Vol 4 | Sorsby | 1 |
| 11 | New Investigation in Ophthalmology | Dada,Mandal | 1 |
| 12 | New Methods Of Sensory Visual Testing | Michael Wall | 1 |
| 13 | Ocular Differential Diagnosis | Fredrick Roy | 1 |
| 14 | Objectively Structured Clinical Examination | Agarwal | 1 |
| 15 | Manual Of Ocular Diagnosis and Therapy | Deborah Langstan | 1 |
| 16 | Ocular Syndromes | Subhash Gupta | 1 |
| 17 | Physiology Of Eye | Adler | 1 |
| 18 | Anatomy & Physiology Of Eye | A.K.Khurana | 1 |
| 19 | Clinical Anatomy Of Eye | Richard S. Snell | 1 |
| 20 | The Cornea | Smolin – Thoft | 1 |
| 21 | Uveitis:Text& Imaging | VaishaliGupta,Amod Gupta | 1 |
| 22 | Mastering Technique of IOL power Calculation | Garg | 1 |
| 23 | IOL Complications and management | Gregory Smith | 1 |
| 24 | Complications Of IOL Implantation | RenukaShriniwasan | 1 |
| 25 | Intraocular Lenses | Fechner | 1 |
| 26 | Diagnosis & Therapy Of Glaucoma | Becker Shaffer | 1 |
| 27 | The Glaucoma -Basic Science Vol 1 | Robert Ritch | 1 |
| 28 | The Glaucoma -Basic Science Vol 2 | Robert Ritch | 1 |
| 29 | Computerized Perimetry | Marc Liebermann | 1 |
| 30 | Basic Science & Inherited Retinal DiseasesVol 1 | Stephen J. Ryan | 1 |
| 31 | Basic Science & Inherited Retinal DiseasesVol 2 | Stephen J. Ryan | 1 |
| 32 | Basic Science & Inherited Retinal DiseasesVol 3 | Stephen J. Ryan | 1 |
| 33 | Practical approach to Ophthamoscopic Retinal diagnosis | Gupta,Majumdar | 1 |
| 34 | Clinical Retinopathy | Paul Dodson | 1 |
| 35 | Retinal Detachment [Colour Manual Of Diagnosis & Treatment] | Kanski | 1 |
| 36 | Optics & Refraction | David Miller | 1 |
| 37 | Practice Of Refraction | David Abrahms | 1 |
| 38 | Low Vision Aids Practice | Bhootra | 1 |
| 39 | Contact Lenses | PHillips | 1 |
| 40 | Clinical Decisions in Neuroophthalmology | Burde | 1 |
| 41 | Practical Orthoptics in the treatment of squint- 5th Edition | Keith Lyle & Kenneth Wybar | 1 |
| 42 | Step by Step Neuro-ophthalmology : Clinical Exam & Diagnosis | Satya Karma | 1 |
| 43 | The Retinoscopy Book | John M. Corbay | 1 |
| 44 | Laser In Ophthalmology | NabinPatnaik | 1 |
| 45 | Ophthalmic Lasers | Wayne March | 1 |
| 46 | Fundus Fluorescein and Indocyanine Green Angiography | Chopdar | 1 |
| 47 | Ocular Anaesthesia | Greenbaum | 1 |
| 48 | Stallards Eye Surgery | M.J.Roperhall | 1 |
| 49 | Corneal Transplantation | Vajpayee | 1 |
| 50 | Cataract Surgery Alternative Small Incision Techniques | George Rozakis | 1 |
| 51 | Cataract Surgery and its Complications | Norman Jaeffe | 1 |
| 52 | ISGS Textbook of Glaucoma Surgery | Tarek, Tanuj, Sibal | 1 |
| 53 | Glaucoma Surgery | John Thomas | 1 |
| 54 | Vitreoretinal Surgery | Saxena,Meyer | 1 |
| 55 | Eyelid Surgery-Principles and Techniques | Clinton McCord | 1 |
| 56 | Oculoplastic and Reconstructive Surgery | Garg, Rosen | 1 |
| 57 | Step by Step Squint Surgery | Walimbe | 1 |
| 58 | Colour Atlas Of Eye in Clinical Medicine | Joseph Michelson | 1 |
| 59 | Colour Atlas Of Scleritis | Peter Watson | 1 |
| 60 | Atlas Of Clinical Ophthalmology | David Spalton | 1 |
| 61 | Atlas Of Ophthalmic Ultrasonic and Biometry | John Shammas | 1 |
| 62 | Atlas Of Complications in Ophthalmic Surgery | Theodore Krupin | 1 |
| 63 | Diagnostic Atlas Of Orbital Diseases | Dutton | 1 |
| 64 | Colour Atlas Of Lens Implantation | Piers Percival | 1 |
| 65 | Atlas of Glaucoma Surgery | SharawayMermond | 1 |
| 66 | Atlas of Fundus Angiography | Hiemann Keller | 1 |
| 67 | Anatomy Of Eye & its Adnexa | H.V.Nema | 1 |
| 68 | Principle Of Optics & Refraction | Agrawal | 1 |
| 69 | Clinical Ophthalmology | Kanski | 1 |
| 70 | Parson’s Diseases Of Eye | Stephen Miller | 1 |
| 71 | Principles & Practice Of Ophthalmology {VOL-1} | Peyman | 1 |
| 72 | Principles & Practice Of Ophthalmology {VOL-2} | Peyman | 1 |
| 73 | Textbook Of Glaucoma | Shield | 1 |
| 74 | Phacodynamics-Mastering of tools & technique | Barry Seibel | 1 |
| 75 | Techniques Of Phacoemulsification Sugery& IOL implantation | Moshe Yaln | 1 |
| 76 | Phacoemulsification –A Practical Guide | MahipalSachdev | 1 |
| 77 | Advanced PhacoemulcificationTechniqus | Paul Koch | 1 |
| 78 | Phacoemulsification-New Technology & Clinical Application | Howard Fine | 1 |
| 79 | Converting to Phacoemulsification | Paul Koch | 1 |
| 80 | Phacoemulsification Principles & Techniques | LucioBuratto | 1 |
| 81 | Current Concepts In Ophthalmics Lasers | Rajwardhan Azad | 1 |
| 82 | An Easy Approach To Ophthalmology | HemkalaTrivedi | 1 |
| 83 | Visual Field Examination | Norma Garber | 1 |
| 84 | Advanced Ophthalmic Diagnostics and Therepeutics | Susan Benes | 1 |
| 85 | Diagnoses and Management of ocular Inflammations | M.R.Jain | 1 |
| 86 | The Eye In Systemic Diseases | Jack Kanski | 1 |
| 87 | Textbook of Contact lenses | V.K.Dada | 1 |
| 88 | Contact Lenses-Fundamentals and Clinical Use | Harold Stein | 1 |
| 89 | Differential Diagnosis of Eye Diseases | Hans Pau | 1 |
| 90 | Synopsis of Ophthalmology | Jack Kanski | 1 |
| 91 | Current Therapy in ophthalmic Surgery | Spaeth/Katz | 1 |
| 92 | Complications Of Glaucoma Therapy | Sherwood | 1 |
| 93 | Recent Advances In Ophthalmology Part-I | H.V.Neema | 1 |
| 94 | Recent Advances In Ophthalmology Part-II | H.V.Neema | 1 |
| 95 | Recent Advances In Ophthalmology Part-III | H.V.Neema | 1 |
| 96 | Recent Advances In Ophthalmology Part-IV | H.V.Neema | 1 |
| 97 | Advances in Clinical Ophthalmology | RonaldeBurde | 1 |
| 98 | Cataract and IOL | Daljit Singh | 1 |
| 99 | Manual Of Fundus Flouroscein Angiography | AmreshChopdar | 1 |
| 100 | Prevention of childhood blindness | WHO | 1 |
| 101 | Binocular vision and ocular motility | K.VonNoorden | 1 |
| 102 | Essential of ophthalmology | Pradeep Sharma | 1 |
| 103 | Strabismus simplified | Pradeep Sharma | 1 |
| 104 | Parson disease of Eye (19th edition) | RamanjitSihota | 1 |
| 105 | Eye disease in hot climate | John Sandford Smith | 1 |
| 106 | The ophthalmic assistant(6th edition) | Stein-Slatt | 1 |
| 107 | Adler’s physiology of Eye | William Hart | 1 |
| 108 | Year book of 2004 | B.christoph | 1 |
| 109 | Ophthalmology | A.K.Khurana | 1 |
| 110 | Practical handbook of OCT | LumbrosoRispoli | 1 |
| 111 | Atlast of OCT of Macular disease & Glaucoma | VaishaliGupta,Amod Gupta | 1 |
| 112 | Lasers in Ophthalmology:Practical Approach | Dada,Kumar | 1 |
| 113 | Ophthalmology Solved Question Papers | Singi | 1 |
| 114 | Atlas of Ophthalmic Surgery | Paton,Heilman | 1 |
| 115 | The Cataract Surgery | Steinert | 1 |
| 116 | Theroy& Practice of Optics & Refraction | Khurana | 1 |
| 117 | Clinical examination in ophthalmology | P.K. MUKHERJEE | 1 |
| 118 | Concise textbook of ophthalmology | YOG RAJ SHARMA | 1 |
| 119 | Pediatric Ophthalmology | P.K.Mukherjii | 1 |
| 120 | Master Index –AAO 2011-2012 | AAO | 1 |
| 121 | Update on general medicine – volume 1 | AAO | 1 |
| 122 | Fundamentals and principles of ophthalmology – volume 2 | AAO | 1 |
| 123 | Clinical optics – volume 3 | AAO | 1 |
| 124 | Ophthalmic pathology and intraocular tumors – volume 4 | AAO | 1 |
| 125 | Neuro-ophthalmology – volume 5 | AAO | 1 |
| 126 | Pediatric ophthalmology and strabismus – volume 6 | AAO | 1 |
| 127 | Orbit, eyelids and lacrimal system – volume 7 | AAO | 1 |
| 128 | External disease and cornea – volume 8 | AAO | 1 |
| 129 | Intraocular inflammation and uveitis – volume 9 | AAO | 1 |
| 130 | Glaucoma – volume 10 | AAO | 1 |
| 131 | Lens and cataract – volume 11 | AAO | 1 |
| 132 | Retina and vitreous – volume 12 | AAO | 1 |
| 133 | Refractive surgery – volume 13 | AAO | 1 |
| 134 | Surgery of Ptosis ( Photocopy) | Fox | 1 |
| 135 | Parson’s Diseases of Eye (21Ed) Complementary | Parson | 1 |
| 136 | Master Index –AAO 2013-2014 | AAO | 1 |
| 137 | Update on general medicine – section 1 | AAO | 1 |
| 138 | Fundamentals and principles of ophthalmology – section 2 | AAO | 1 |
| 139 | Clinical optics – section 3 | AAO | 1 |
| 140 | Ophthalmic pathology and intraocular tumors – section 4 | AAO | 1 |
| 141 | Neuro-ophthalmology – section 5 | AAO | 1 |
| 142 | Pediatric ophthalmology and strabismus – section 6 | AAO | 1 |
| 143 | Orbit, eyelids and lacrimal system – section 7 | AAO | 1 |
| 144 | External disease and cornea – section 8 | AAO | 1 |
| 145 | Intraocular inflammation and uveitis – section 9 | AAO | 1 |
| 146 | Glaucoma – section 10 | AAO | 1 |
| 147 | Lens and cataract – section 11 | AAO | 1 |
| 148 | Retina and vitreous – section 12 | AAO | 1 |
| 149 | Refractive surgery – section 13 | AAO | 1 |
| 150 | Ready Reckoner in Ophthalmology | D Ramamurthy | 1 |
| 151 | Proceedings – APAO-AIOS Hyderabad Part-1 | Basak | 1 |
| 152 | Proceedings – APAO-AIOS Hyderabad Part-2 | Basak | 1 |
| 153 | Proceedings – APAO-AIOS Hyderabad Part-3 | Basak | 1 |
| 154 | Proceedings – APAO-AIOS Hyderabad Part-4 | Basak | 1 |
| 155 | Ophthalmology | Padmini | 1 |
| 156 | Essential of Ophthalmology (4 copies) | Basak | 1 |
| 157 | Dry Eye Disease | Penny, Michael | 1 |
| 158 | Synopsis of clinical ophthalmology | Jack J. Kanski | 1 |
| 159 | A pocket textbook atlas ophthalmology | G Lang | 1 |
| 160 | The Massachusetts eye & ear infirmary illustrated manual of ophthalmology | Peter K. Kaiser Neil J. Friedman | 1 |
| 161 | Review of ophthalmology | Peter K. Kaiser Neil J. Friedman | 1 |
| Sr. No. | Name of Room | Size (Sq. Mt.) |
Student Seating Capacity |
| 1 | OPD TEACHING | 180 | 15 |
| 2 | INDOOR WARDS( MALE AND FEMALE) | 147 | 80 |
| 3 | PROCEDURE ROOM | 76 | 30 |
| 4 | OPERATION TEATRE | 187 | 15 |
| 5 | SEMINAR ROOM | 392 | 50 |
| 6 | SPECIAL INVESTIGATION ROOM | 120 | 10 |
| 7 | SPECIAL CLINIC | 392 | 20 |
| 8 | DEPARTMENT LIBRARY ROOM | 24 | 10 |
| 9 | REFRACTION ROOM | 36 | 4 |
| Sr. No. | Name of Equipment | Available Quantity |
| 1 | Auto-Ref. K. (Unicos-2) | 2 |
| 2 | Nd-YAG Laser Zeiss visulas II | 1 |
| 3 | Phaco – Bio Medix | 2 |
| 4 | Phaco – Appasamy | 1 |
| 5 | Op. Micro. Moller-Wedel | 1 |
| 6 | Op. Micro. Zeiss 1FR – Eye bank | 1 |
| 7 | Op. Micro. Zeiss 1FR – Tilt. tube-2 | 2 |
| 8 | Haag street Microsope | 1 |
| 9 | Fundus camera – Topcon | 2 |
| 10 | Zeiss Green Laser | 1 |
| 11 | Specular Microscope (Eye Bank) | 1 |
| 12 | B Scan with UBM | 1 |
| 13 | Specular Microscope CLINICAL | 1 |
| 14 | APPLANATION TONOMETER | 1 |
| 15 | INDIRECT OPHTHALMOSCOPY | 5 |
| 16 | STREAK RETINOSCOPY | 1 |
| 17 | Perimeter – Octopus | 1 |
| 18 | SLIT LAMP | 5 |
| 19 | Zeiss – OCT – Cirrus 800 | 1 |
| 20 | Lensometer | 2 |
| 21 | CCTV Camera | 18 |
